upstream build error

Status: closed as invalid on 2018/04/05 12:01
First crash: 3121d, last: 3121d
▶ ▼ Similar bugs (28)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2476d 2477d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2606d 2606d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 207d 203d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 625d 694d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2196d 2394d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2434d 2434d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 2092d 2092d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 365d 366d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (4) -1 2 2514d 2514d 0/29 closed as invalid on 2019/12/04 08:34
upstream upstream build error (21) -1 11 934d 1013d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2442d 2442d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (5) -1 1 2506d 2506d 0/29 closed as invalid on 2019/12/12 06:44
upstream upstream build error (9) -1 1 2401d 2397d 0/29 closed as invalid on 2020/03/30 06:46
upstream upstream build error (17) kvm-x86 -1 1 1659d 1659d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 403d 403d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error (28) -1 6 90d 90d 0/29 closed as invalid on 2026/07/24 15:29
upstream upstream build error (29) prio:low -1 36 18h12m 59d 0/29 upstream: reported on 2026/08/23 01:41
upstream upstream build error (16) mm -1 243 1815d 1937d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1337d 1608d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1314d 1314d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 2107d 2108d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 341d 337d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 448d 449d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 2094d 2094d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 2046d 2046d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 3114d 3114d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 1168d 1207d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 2108d 2184d 15/29 fixed on 2021/01/12 17:23
Crashes (1):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2018/04/05 10:19 upstream 06dd3dfeea60 5e1ccffc .config console log ci-upstream-kasan-gce
* Struck through repros no longer work on HEAD.