upstream build error (29)

Status: upstream: reported on 2026/08/23 01:41
Labels: prio:low
[Documentation on labels]
Reported-by: syzbot+fa80961c82a12c89a16c@syzkaller.appspotmail.com
First crash: 4d04h, last: 12h55m
✨ AI Jobs (1)
ID Workflow Result Correct Bug Created Started Finished Revision
f9db33ff assessment-security DenialOfService: ❌ Exploitable: ❌ FilesystemTrigger: ❌ NetworkTrigger: ❌ PeripheralTrigger: ❌ RemoteTrigger: ❌ Unprivileged: ❌ UserNamespace: ❌ VMGuestTrigger: ❌ VMHostTrigger: ❌ upstream build error (29) 2026/08/21 01:04 2026/08/21 01:04 2026/08/21 01:56 1e72964b
Discussions (1)
Title Replies (including bot) Last reply
[syzbot] upstream build error (29) 0 (1) 2026/08/23 01:41
Similar bugs (28)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2416d 2417d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2547d 2547d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 147d 143d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 565d 634d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2136d 2334d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2374d 2374d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 2032d 2032d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 306d 306d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (4) -1 2 2454d 2454d 0/29 closed as invalid on 2019/12/04 08:34
upstream upstream build error (21) -1 11 874d 953d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2382d 2382d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (5) -1 1 2446d 2446d 0/29 closed as invalid on 2019/12/12 06:44
upstream upstream build error (9) -1 1 2341d 2337d 0/29 closed as invalid on 2020/03/30 06:46
upstream upstream build error (17) kvm-x86 -1 1 1599d 1599d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 343d 343d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error (28) -1 6 30d 30d 0/29 closed as invalid on 2026/07/24 15:29
upstream upstream build error -1 1 3061d 3061d 0/29 closed as invalid on 2018/04/05 12:01
upstream upstream build error (16) mm -1 243 1755d 1878d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1277d 1548d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1254d 1254d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 2047d 2048d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 282d 278d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 389d 389d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 2034d 2034d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 1986d 1986d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 3054d 3054d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 1109d 1147d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 2048d 2124d 15/29 fixed on 2021/01/12 17:23

Sample crash report:
failed to run ["make" "KERNELVERSION=syzkaller" "KERNELRELEASE=syzkaller" "LOCALVERSION=-syzkaller" "-j" "64" "ARCH=x86_64" "LLVM=1" "bzImage"]: exit status 2

Crashes (11):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2026/08/22 17:12 upstream 66fb95a52111 1e72964b .config console log report ci-upstream-kmsan-gce-root upstream build error
2026/08/22 16:23 upstream 66fb95a52111 1e72964b .config console log report ci2-upstream-fs upstream build error
2026/08/21 23:35 upstream 26260251022f 1e72964b .config console log report ci2-upstream-fs upstream build error
2026/08/21 01:04 upstream 7f063b2f17ea 1e72964b .config console log report ci-upstream-kmsan-gce-root upstream build error
2026/08/21 00:05 upstream 77ae27fd98f3 1e72964b .config console log report ci-upstream-kmsan-gce-root upstream build error
2026/08/20 19:22 upstream cf62c7084acf 1e72964b .config console log report ci2-upstream-fs upstream build error
2026/08/20 08:57 upstream a4ff2be345d0 1e72964b .config console log report ci-upstream-kasan-badwrites-root upstream build error
2026/08/19 21:31 upstream 98f21c54f995 1e72964b .config console log report ci-upstream-kasan-gce-selinux-root upstream build error
2026/08/19 05:51 upstream bd5f485f3f02 1e72964b .config console log report ci-upstream-kasan-gce upstream build error
2026/08/19 01:39 upstream b126f6f5940f 1e72964b .config console log report ci-upstream-kmsan-gce-root upstream build error
2026/08/20 23:18 upstream 55ab7e14222e 1e72964b .config console log report ci-upstream-kmsan-gce-386-root upstream build error
* Struck through repros no longer work on HEAD.