syzbot


upstream build error (9)

Status: closed as invalid on 2020/03/30 06:46
Reported-by: syzbot+cfc21ef9f8637dfa50f9@syzkaller.appspotmail.com
First crash: 2304d, last: 2304d
Discussions (1)
Title Replies (including bot) Last reply
upstream build error (9) 1 (2) 2020/03/30 06:46
Similar bugs (26)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2380d 2380d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2510d 2510d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 111d 107d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 529d 597d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2099d 2298d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2337d 2337d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 1996d 1996d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 269d 270d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (4) -1 2 2417d 2417d 0/29 closed as invalid on 2019/12/04 08:34
upstream upstream build error (21) -1 11 837d 916d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2345d 2345d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (5) -1 1 2409d 2409d 0/29 closed as invalid on 2019/12/12 06:44
upstream upstream build error (17) kvm-x86 -1 1 1562d 1562d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 306d 306d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error -1 1 3025d 3025d 0/29 closed as invalid on 2018/04/05 12:01
upstream upstream build error (16) mm -1 243 1718d 1841d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1241d 1512d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1218d 1218d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 2011d 2011d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 245d 241d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 352d 353d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 1997d 1997d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 1949d 1949d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 3018d 3018d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 1072d 1110d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 2011d 2088d 15/29 fixed on 2021/01/12 17:23

Sample crash report:
timedout ["make" "oldconfig" "CC=/syzkaller/gcc/bin/gcc" "-j96"]

Crashes (1):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2020/03/25 18:01 upstream 76ccd234269b 78267cec .config report ci-qemu-upstream-386
* Struck through repros no longer work on HEAD.