upstream build error (28)

Status: closed as invalid on 2026/07/24 15:29
First crash: 61d, last: 61d
Similar bugs (28)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2447d 2448d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2577d 2577d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 178d 174d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 596d 664d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2166d 2365d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2404d 2404d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 2063d 2063d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 336d 337d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (4) -1 2 2485d 2485d 0/29 closed as invalid on 2019/12/04 08:34
upstream upstream build error (21) -1 11 905d 984d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2413d 2413d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (5) -1 1 2477d 2477d 0/29 closed as invalid on 2019/12/12 06:44
upstream upstream build error (9) -1 1 2372d 2368d 0/29 closed as invalid on 2020/03/30 06:46
upstream upstream build error (17) kvm-x86 -1 1 1630d 1630d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 374d 374d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error (29) prio:low -1 34 10d 30d 0/29 upstream: reported on 2026/08/23 01:41
upstream upstream build error -1 1 3092d 3092d 0/29 closed as invalid on 2018/04/05 12:01
upstream upstream build error (16) mm -1 243 1786d 1908d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1308d 1579d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1285d 1285d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 2078d 2079d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 312d 308d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 419d 420d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 2065d 2065d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 2016d 2016d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 3085d 3085d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 1139d 1178d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 2079d 2155d 15/29 fixed on 2021/01/12 17:23

Sample crash report:
gcc: fatal error: cannot execute '/usr/libexec/gcc/x86_64-linux-gnu/14/cc1': posix_spawn: Resource temporarily unavailable

Crashes (6):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2026/07/23 21:06 upstream 48a5a7ab8d6a 4a865b71 .config console log report ci-qemu-gce-upstream-auto upstream build error
2026/07/23 20:26 upstream d326f83e819c 4a865b71 .config console log report ci-qemu-gce-upstream-auto upstream build error
2026/07/23 21:06 upstream 48a5a7ab8d6a 4a865b71 .config console log report ci-qemu-upstream upstream build error
2026/07/23 20:26 upstream d326f83e819c 4a865b71 .config console log report ci-qemu-upstream upstream build error
2026/07/23 21:06 upstream 48a5a7ab8d6a 4a865b71 .config console log report ci-qemu-upstream-386 upstream build error
2026/07/23 20:26 upstream d326f83e819c 4a865b71 .config console log report ci-qemu-upstream-386 upstream build error
* Struck through repros no longer work on HEAD.