syzbot


Instances [tested repos]:
Name Last active Uptime Corpus Coverage 🛈 Crashes Execs Kernel build syzkaller build Bugs
Commit Config Freshness Status Commit Freshness Status All Only
ci2-upstream-kcsan-gce now 9h40m 60431 419569 641 1917022 770aaedb461a .config 12h54m 1e62d198 1d01h all only
Applied filters: Only Manager=ci2-upstream-kcsan-gce (drop) Label=subsystems:serial (drop)
moderation (14) 🔗
Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Discussions
KCSAN: data-race in n_tty_flush_buffer / n_tty_lookahead_flow_ctrl (9) serial 6 1 8d03h 8d03h PATCH [2d19h]
KCSAN: data-race in n_tty_lookahead_flow_ctrl / tty_set_termios (5) serial 6 12 11h17m 13d
KCSAN: data-race in __se_sys_ioctl / __tty_hangup (7) serial 6 1 16d 16d
KCSAN: data-race in pty_write / tty_send_xchar (2) serial 6 1 19d 19d
KCSAN: data-race in n_tty_receive_buf_common / n_tty_write (9) serial 6 3 15d 23d
KCSAN: data-race in n_tty_flush_buffer / n_tty_poll (2) serial 6 1 29d 29d
KCSAN: data-race in n_tty_receive_char / n_tty_write (12) serial 6 1 30d 30d
KCSAN: data-race in isig / n_tty_poll serial 6 2 45d 45d
KCSAN: data-race in serial8250_do_startup / serial8250_modem_status (3) serial 6 3 15d 48d
KCSAN: data-race in __stop_tty / pty_write (16) serial 6 2 12d 49d
KCSAN: data-race in n_tty_write / tty_set_termios (14) serial 6 12 34d 107d
KCSAN: data-race in __process_echoes / n_tty_write (14) serial 6 13 33d 224d
KCSAN: data-race in serial8250_do_startup / serial8250_handle_irq (3) serial 6 15 18d 274d
KCSAN: data-race in n_tty_receive_char_flow_ctrl / tty_set_termios serial 6 692 20d 799d