syzbot


Instances [tested repos]:
Name Last active Uptime Corpus Coverage 🛈 Crashes Execs Kernel build syzkaller build Bugs
Commit Config Freshness Status Commit Freshness Status All Only
ci2-upstream-kcsan-gce now 12h01m 96576 546320 955 4002589 4427259cc7f7 .config 20h21m 4e1406b4 5d04h all only
Applied filters: Manager=ci2-upstream-kcsan-gce (drop) Label=subsystems:kernel (drop)
open (1):
Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Discussions
KCSAN: data-race in copy_mm / percpu_counter_destroy_many kernel 6 15 23d 183d 💬 2 [183d]
moderation (19):
Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Discussions
KCSAN: data-race in futex_hash / futex_hash_allocate (2) kernel 6 1 1d16h 1d16h
KCSAN: data-race in ktime_get_real_seconds / timekeeping_update_from_shadow (3) kernel 6 1 6d23h 6d23h
KCSAN: data-race in futex_hash_allocate / futex_hash_allocate (2) kernel 6 1 28d 28d
KCSAN: data-race in do_mq_timedreceive / do_mq_timedreceive (2) kernel 6 1 28d 28d
KCSAN: data-race in memcpy_and_pad / trc_wait_for_one_reader kernel 6 1 49d 49d
KCSAN: data-race in hrtimer_reprogram / print_cpu (14) kernel 6 8 2d07h 82d
KCSAN: data-race in print_cpu / tick_nohz_stop_idle (6) kernel 6 3 28d 102d
KCSAN: data-race in print_cpu / tick_nohz_idle_enter (11) kernel 6 7 14d 106d
KCSAN: data-race in clockevents_program_event / print_tickdevice (12) kernel 6 4 25d 127d
KCSAN: data-race in memcpy_and_pad / release_task kernel 6 104 6h37m 157d
KCSAN: data-race in memcpy_and_pad / rcu_tasks_trace_pregp_step kernel 6 37 7d11h 168d
KCSAN: data-race in free_pid / zap_pid_ns_processes (7) kernel 6 23 9d09h 248d PATCH [197d]
KCSAN: data-race in copy_process / free_pid (14) kernel 6 169 3h59m 311d PATCH [197d]
KCSAN: data-race in dequeue_signal / ptrace_check_attach (11) kernel 6 27 5d13h 361d
KCSAN: data-race in mem_cgroup_flush_stats_ratelimited / tick_do_update_jiffies64 (2) kernel 6 446 20h48m 438d
KCSAN: data-race in hrtimer_interrupt / print_cpu (5) kernel 6 281 2d08h 704d
KCSAN: data-race in wq_worker_tick / wq_worker_tick kernel 6 504 5d15h 705d
KCSAN: data-race in exit_mm / mm_update_next_owner kernel 6 syz 3548 477d 1956d
KCSAN: data-race in alloc_pid / copy_process (2) kernel 6 3273 11h58m 1981d PATCH [197d]