08.946990][ C1] ? __pfx___schedule+0x10/0x10
[ 308.951820][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 308.957431][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 308.963042][ C1] ? rcu_is_watching+0x15/0xb0
[ 308.967782][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 308.973392][ C1] ? lock_release+0x4b/0x3e0
[ 308.977966][ C1] ? __pfx__raw_spin_unlock_irqrestore+0x10/0x10
[ 308.984282][ C1] schedule+0x165/0x360
[ 308.988450][ C1] __futex_wait+0x1c3/0x3e0
[ 308.992945][ C1] ? __pfx___futex_wait+0x10/0x10
[ 308.997957][ C1] ? __pfx_futex_wake_mark+0x10/0x10
[ 309.003230][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.008857][ C1] ? __hrtimer_setup+0x187/0x210
[ 309.013769][ C1] ? __pfx_hrtimer_wakeup+0x10/0x10
[ 309.018945][ C1] ? ktime_add_safe+0x38/0x70
[ 309.023607][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.029220][ C1] futex_wait+0x104/0x360
[ 309.033538][ C1] ? __pfx_futex_wait+0x10/0x10
[ 309.038372][ C1] ? rcu_is_watching+0x15/0xb0
[ 309.043114][ C1] ? __pfx_hrtimer_wakeup+0x10/0x10
[ 309.048321][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.053934][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.059562][ C1] ? rcu_is_watching+0x15/0xb0
[ 309.064319][ C1] ? ktime_get+0x3e/0x1f0
[ 309.068630][ C1] do_futex+0x333/0x420
[ 309.072766][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.078380][ C1] ? __pfx_do_futex+0x10/0x10
[ 309.083037][ C1] ? count_memcg_events+0x10b/0x270
[ 309.088211][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.093822][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.099437][ C1] __se_sys_futex+0x36f/0x400
[ 309.104097][ C1] ? __pfx___se_sys_futex+0x10/0x10
[ 309.109284][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.114904][ C1] ? __x64_sys_futex+0x21/0xf0
[ 309.119651][ C1] do_syscall_64+0xfa/0x3b0
[ 309.124139][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.129754][ C1] ? entry_SYSCALL_64_after_hwframe+0x77/0x7f
[ 309.135800][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.141412][ C1] ? exc_page_fault+0x9f/0xf0
[ 309.146073][ C1] entry_SYSCALL_64_after_hwframe+0x77/0x7f
[ 309.151941][ C1] RIP: 0033:0x7f957af8ebe9
[ 309.156329][ C1] RSP: 002b:00007ffce6bcdfb8 EFLAGS: 00000246 ORIG_RAX: 00000000000000ca
[ 309.164718][ C1] RAX: ffffffffffffffda RBX: 000000000003443f RCX: 00007f957af8ebe9
[ 309.172671][ C1] RDX: 0000000000000000 RSI: 0000000000000080 RDI: 00007f957b1b5fac
[ 309.180635][ C1] RBP: 0000000000000bea R08: 7fffffffffffffff R09: 00000002e6bce2af
[ 309.188583][ C1] R10: 00007ffce6bce0b0 R11: 0000000000000246 R12: 00007f957b1b5fac
[ 309.196531][ C1] R13: 00007ffce6bce0b0 R14: 0000000000035029 R15: 00007ffce6bce0d0
[ 309.204484][ C1]
[ 309.207477][ C1] task:syz.6.305 state:R running task stack:28168 pid:7790 tgid:7789 ppid:6381 task_flags:0x400040 flags:0x00004000
[ 309.220944][ C1] Call Trace:
[ 309.224213][ C1]
[ 309.227120][ C1] __schedule+0x1798/0x4cc0
[ 309.231612][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.237223][ C1] ? is_bpf_text_address+0x292/0x2b0
[ 309.242491][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.248101][ C1] ? is_bpf_text_address+0x26/0x2b0
[ 309.253284][ C1] ? kernel_text_address+0xa5/0xe0
[ 309.258383][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.264004][ C1] ? __kernel_text_address+0xd/0x40
[ 309.269205][ C1] ? __pfx___schedule+0x10/0x10
[ 309.274035][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.279652][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.285263][ C1] ? rcu_is_watching+0x15/0xb0
[ 309.290003][ C1] preempt_schedule_irq+0xb5/0x150
[ 309.295096][ C1] ? __pfx_preempt_schedule_irq+0x10/0x10
[ 309.300809][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.306422][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.312033][ C1] ? rcu_is_watching+0x15/0xb0
[ 309.316773][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.322386][ C1] ? rcu_irq_exit_check_preempt+0xd6/0x210
[ 309.328171][ C1] irqentry_exit+0x6f/0x90
[ 309.332570][ C1] asm_sysvec_apic_timer_interrupt+0x1a/0x20
[ 309.338525][ C1] RIP: 0010:vsnprintf+0xad4/0xf00
[ 309.343530][ C1] Code: 83 ad f6 eb bf e8 5c 19 4a f6 49 ff c7 4d 89 fd eb 0d e8 4f 19 4a f6 4d 89 fd 4c 8b 74 24 08 48 89 e8 48 c1 e8 03 0f b6 04 18 <84> c0 75 3d 80 7d 00 00 0f 84 f8 02 00 00 e8 29 19 4a f6 49 89 ef
[ 309.363113][ C1] RSP: 0018:ffffc9000d28f670 EFLAGS: 00000212
[ 309.369159][ C1] RAX: 0000000000000002 RBX: dffffc0000000000 RCX: ffff888026d5bc00
[ 309.377107][ C1] RDX: 0000000000000000 RSI: 00000000ffffffff RDI: 0000000000000004
[ 309.385052][ C1] RBP: ffffffff8cbaeb69 R08: ffff888026d5bc00 R09: 0000000000000008
[ 309.392998][ C1] R10: 0000000000000007 R11: 0000000000000000 R12: ffffc9000d28f7a0
[ 309.400944][ C1] R13: ffff888059826227 R14: 0000000000000405 R15: 0000000000000018
[ 309.408905][ C1] add_uevent_var+0x1cc/0x450
[ 309.413569][ C1] ? __pfx_add_uevent_var+0x10/0x10
[ 309.418743][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.424355][ C1] ? __asan_memcpy+0x40/0x70
[ 309.428925][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.434538][ C1] ? kobject_get_path+0x20b/0x2d0
[ 309.439548][ C1] kobject_uevent_env+0x2ba/0x8c0
[ 309.444565][ C1] really_probe+0x745/0x9e0
[ 309.449051][ C1] __driver_probe_device+0x18c/0x2f0
[ 309.454321][ C1] driver_probe_device+0x4f/0x430
[ 309.459326][ C1] __driver_attach+0x452/0x700
[ 309.464070][ C1] bus_for_each_dev+0x233/0x2b0
[ 309.468904][ C1] ? __pfx___driver_attach+0x10/0x10
[ 309.474165][ C1] ? __pfx_bus_for_each_dev+0x10/0x10
[ 309.479519][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.485132][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.490743][ C1] ? do_raw_spin_unlock+0x122/0x240
[ 309.495921][ C1] bus_add_driver+0x345/0x640
[ 309.500596][ C1] driver_register+0x23a/0x320
[ 309.505344][ C1] usb_gadget_register_driver_owner+0xf9/0x270
[ 309.511495][ C1] raw_ioctl+0x149a/0x3c90
[ 309.515894][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.521516][ C1] ? kfree+0x18e/0x440
[ 309.525567][ C1] ? tomoyo_path_number_perm+0x1bc/0x5a0
[ 309.531189][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.536799][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.542409][ C1] ? do_vfs_ioctl+0xbe8/0x1430
[ 309.547152][ C1] ? __pfx_raw_ioctl+0x10/0x10
[ 309.551896][ C1] ? __pfx_css_rstat_updated+0x10/0x10
[ 309.557351][ C1] ? lock_release+0x4b/0x3e0
[ 309.561926][ C1] ? __fget_files+0x2a/0x420
[ 309.566488][ C1] ? __fget_files+0x3a0/0x420
[ 309.571136][ C1] ? __fget_files+0x2a/0x420
[ 309.575700][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.581313][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.586924][ C1] ? __pfx_raw_ioctl+0x10/0x10
[ 309.591668][ C1] __se_sys_ioctl+0xfc/0x170
[ 309.596238][ C1] do_syscall_64+0xfa/0x3b0
[ 309.600727][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.606341][ C1] ? entry_SYSCALL_64_after_hwframe+0x77/0x7f
[ 309.612390][ C1] ? srso_alias_return_thunk+0x5/0xfbef5
[ 309.617999][ C1] ? exc_page_fault+0x9f/0xf0
[ 309.622660][ C1] entry_SYSCALL_64_after_hwframe+0x77/0x7f
[ 309.628531][ C1] RIP: 0033:0x7f957af8e7eb
[ 309.632921][ C1] RSP: 002b:00007f957be8bf10 EFLAGS: 00000246 ORIG_RAX: 0000000000000010
[ 309.641483][ C1] RAX: ffffffffffffffda RBX: 0000000000000003 RCX: 00007f957af8e7eb
[ 309.649428][ C1] RDX: 0000000000000000 RSI: 0000000000005501 RDI: 0000000000000003
[ 309.657373][ C1] RBP: 00007f957be8cfe0 R08: 0000000000000000 R09: 00362e6364755f79
[ 309.665321][ C1] R10: 0000000000000000 R11: 0000000000000246 R12: 0000000000000000
[ 309.673264][ C1] R13: 00007f957be8bfb0 R14: 0000200000000000 R15: 00007f957b2e0320
[ 309.681217][ C1]
[ 309.684213][ C1] Sched Debug Version: v0.11, 6.17.0-rc1-syzkaller-00224-g8d561baae505 #0
[ 309.692680][ C1] ktime : 309665.299979
[ 309.699767][ C1] sched_clk : 309687.382446
[ 309.706850][ C1] cpu_clk : 309684.212645
[ 309.713926][ C1] jiffies : 4294958598
[ 309.720741][ C1] sched_clock_stable() : 1
[ 309.726773][ C1]
[ 309.729070][ C1] sysctl_sched
[ 309.732407][ C1] .sysctl_sched_base_slice : 1.400000
[ 309.739311][ C1] .sysctl_sched_features : 32696287
[ 309.746213][ C1] .sysctl_sched_tunable_scaling : 1 (logarithmic)
[ 309.753722][ C1]
[ 309.756017][ C1] cpu#0, 2450.000 MHz
[ 309.759966][ C1] .nr_running : 2
[ 309.765388][ C1] .nr_switches : 211985
[ 309.771334][ C1] .nr_uninterruptible : -74
[ 309.776932][ C1] .next_balance : 4294.958604
[ 309.783242][ C1] .curr->pid : 6180
[ 309.788933][ C1] .clock : 214103.725898
[ 309.795405][ C1] .clock_task : 170026.493687
[ 309.801882][ C1] .avg_idle : 695658
[ 309.807742][ C1] .max_idle_balance_cost : 500000
[ 309.813603][ C1]
[ 309.815908][ C1] cfs_rq[0]:/syz6
[ 309.819511][ C1] .left_deadline : 0.000001
[ 309.825545][ C1] .left_vruntime : 0.000001
[ 309.831577][ C1] .min_vruntime : 396.020716
[ 309.837784][ C1] .avg_vruntime : 396.020716
[ 309.844002][ C1] .right_vruntime : 0.000001
[ 309.850035][ C1] .spread : 0.000000
[ 309.856069][ C1] .nr_queued : 0
[ 309.861502][ C1] .h_nr_runnable : 0
[ 309.866930][ C1] .h_nr_queued : 0
[ 309.872355][ C1] .h_nr_idle : 0
[ 309.877794][ C1] .load : 0
[ 309.883232][ C1] .load_avg : 1301
[ 309.888933][ C1] .runnable_avg : 696
[ 309.894548][ C1] .util_avg : 349
[ 309.900148][ C1] .util_est : 0
[ 309.905573][ C1] .removed.load_avg : 0
[ 309.910995][ C1] .removed.util_avg : 0
[ 309.916421][ C1] .removed.runnable_avg : 0
[ 309.921845][ C1] .tg_load_avg_contrib : 1304
[ 309.927529][ C1] .tg_load_avg : 2300
[ 309.933213][ C1] .throttled : 0
[ 309.938638][ C1] .throttle_count : 0
[ 309.944077][ C1] .se->exec_start : 170024.461889
[ 309.950560][ C1] .se->vruntime : 71056.381990
[ 309.956944][ C1] .se->sum_exec_runtime : 424.029416
[ 309.963154][ C1] .se->load.weight : 588137
[ 309.969012][ C1] .se->avg.load_avg : 572
[ 309.974609][ C1] .se->avg.util_avg : 346
[ 309.980208][ C1] .se->avg.runnable_avg : 694
[ 309.985806][ C1]
[ 309.988108][ C1] cfs_rq[0]:/syz8
[ 309.991710][ C1] .left_deadline : 0.000001
[ 309.997743][ C1] .left_vruntime : 0.000001
[ 310.003775][ C1] .min_vruntime : 340.766677
[ 310.009983][ C1] .avg_vruntime : 340.766677
[ 310.016303][ C1] .right_vruntime : 0.000001
[ 310.022345][ C1] .spread : 0.000000
[ 310.028391][ C1] .nr_queued : 0
[ 310.033818][ C1] .h_nr_runnable : 0
[ 310.039261][ C1] .h_nr_queued : 0
[ 310.044687][ C1] .h_nr_idle : 0
[ 310.050111][ C1] .load : 0
[ 310.055553][ C1] .load_avg : 5
[ 310.060977][ C1] .runnable_avg : 5
[ 310.066488][ C1] .util_avg : 0
[ 310.071911][ C1] .util_est : 0
[ 310.077425][ C1] .removed.load_avg : 0
[ 310.082848][ C1] .removed.util_avg : 0
[ 310.088271][ C1] .removed.runnable_avg : 0
[ 310.093782][ C1] .tg_load_avg_contrib : 5
[ 310.099207][ C1] .tg_load_avg : 33
[ 310.104717][ C1] .throttled : 0
[ 310.110139][ C1] .throttle_count : 0
[ 310.115564][ C1] .se->exec_start : 169865.615150
[ 310.122032][ C1] .se->vruntime : 70954.277023
[ 310.128421][ C1] .se->sum_exec_runtime : 356.374659
[ 310.134629][ C1] .se->load.weight : 970833
[ 310.140488][ C1] .se->avg.load_avg : 5
[ 310.145912][ C1] .se->avg.util_avg : 0
[ 310.151335][ C1] .se->avg.runnable_avg : 5
[ 310.156759][ C1]
[ 310.159060][ C1] cfs_rq[0]:/syz7
[ 310.162673][ C1] .left_deadline : 0.000001
[ 310.168705][ C1] .left_vruntime : 0.000001
[ 310.174737][ C1] .min_vruntime : 359.541396
[ 310.180944][ C1] .avg_vruntime : 359.541396
[ 310.187149][ C1] .right_vruntime : 0.000001
[ 310.193182][ C1] .spread : 0.000000
[ 310.199219][ C1] .nr_queued : 0
[ 310.204645][ C1] .h_nr_runnable : 0
[ 310.210068][ C1] .h_nr_queued : 0
[ 310.215492][ C1] .h_nr_idle : 0
[ 310.220914][ C1] .load : 0
[ 310.226338][ C1] .load_avg : 118
[ 310.231942][ C1] .runnable_avg : 118
[ 310.237540][ C1] .util_avg : 1
[ 310.242964][ C1] .util_est : 0
[ 310.248387][ C1] .removed.load_avg : 0
[ 310.253811][ C1] .removed.util_avg : 0
[ 310.259237][ C1] .removed.runnable_avg : 0
[ 310.264664][ C1] .tg_load_avg_contrib : 118
[ 310.270267][ C1] .tg_load_avg : 211
[ 310.275878][ C1] .throttled : 0
[ 310.281302][ C1] .throttle_count : 0
[ 310.286744][ C1] .se->exec_start : 170010.489335
[ 310.293213][ C1] .se->vruntime : 71044.779746
[ 310.299593][ C1] .se->sum_exec_runtime : 380.001174
[ 310.305799][ C1] .se->load.weight : 1019697
[ 310.311744][ C1] .se->avg.load_avg : 114
[ 310.317356][ C1] .se->avg.util_avg : 1
[ 310.322778][ C1] .se->avg.runnable_avg : 118
[ 310.328374][ C1]
[ 310.330673][ C1] cfs_rq[0]:/syz9
[ 310.334273][ C1] .left_deadline : 0.000001
[ 310.340306][ C1] .left_vruntime : 0.000001
[ 310.346344][ C1] .min_vruntime : 350.355636
[ 310.352551][ C1] .avg_vruntime : 350.355636
[ 310.358768][ C1] .right_vruntime : 0.000001
[ 310.364802][ C1] .spread : 0.000000
[ 310.370846][ C1] .nr_queued : 0
[ 310.376272][ C1] .h_nr_runnable : 0
[ 310.381695][ C1] .h_nr_queued : 0
[ 310.387119][ C1] .h_nr_idle : 0
[ 310.392544][ C1] .load : 0
[ 310.397971][ C1] .load_avg : 598
[ 310.403570][ C1] .runnable_avg : 374
[ 310.409166][ C1] .util_avg : 265
[ 310.414773][ C1] .util_est : 0
[ 310.420198][ C1] .removed.load_avg : 0
[ 310.425622][ C1] .removed.util_avg : 0
[ 310.431046][ C1] .removed.runnable_avg : 0
[ 310.436471][ C1] .tg_load_avg_contrib : 598
[ 310.442068][ C1] .tg_load_avg : 598
[ 310.447664][ C1] .throttled : 0
[ 310.453088][ C1] .throttle_count : 0
[ 310.458532][ C1] .se->exec_start : 170025.233130
[ 310.465004][ C1] .se->vruntime : 71051.253711
[ 310.471386][ C1] .se->sum_exec_runtime : 375.302268
[ 310.477605][ C1] .se->load.weight : 1048576
[ 310.483560][ C1] .se->avg.load_avg : 347
[ 310.489158][ C1] .se->avg.util_avg : 265
[ 310.494755][ C1] .se->avg.runnable_avg : 374
[ 310.500352][ C1]
[ 310.502663][ C1] cfs_rq[0]:/syz0
[ 310.506264][ C1] .left_deadline : 0.000001
[ 310.512296][ C1] .left_vruntime : 0.000001
[ 310.518344][ C1] .min_vruntime : 453.645177
[ 310.524552][ C1] .avg_vruntime : 453.645177
[ 310.530760][ C1] .right_vruntime : 0.000001
[ 310.536794][ C1] .spread : 0.000000
[ 310.542827][ C1] .nr_queued : 0
[ 310.548251][ C1] .h_nr_runnable : 0
[ 310.553676][ C1] .h_nr_queued : 0
[ 310.559098][ C1] .h_nr_idle : 0
[ 310.564522][ C1] .load : 0
[ 310.569963][ C1] .load_avg : 512
[ 310.575589][ C1] .runnable_avg : 299
[ 310.581194][ C1] .util_avg : 160
[ 310.586793][ C1] .util_est : 0
[ 310.592220][ C1] .removed.load_avg : 0
[ 310.597644][ C1] .removed.util_avg : 0
[ 310.603069][ C1] .removed.runnable_avg : 0
[ 310.608496][ C1] .tg_load_avg_contrib : 512
[ 310.614096][ C1] .tg_load_avg : 512
[ 310.619694][ C1] .throttled : 0
[ 310.625136][ C1] .throttle_count : 0
[ 310.630586][ C1] .se->exec_start : 170025.233130
[ 310.637058][ C1] .se->vruntime : 71050.726944
[ 310.643463][ C1] .se->sum_exec_runtime : 477.625919
[ 310.649673][ C1] .se->load.weight : 1048576
[ 310.655621][ C1] .se->avg.load_avg : 278
[ 310.661221][ C1] .se->avg.util_avg : 160
[ 310.666820][ C1] .se->avg.runnable_avg : 299
[ 310.672421][ C1]
[ 310.674725][ C1] cfs_rq[0]:/syz1
[ 310.678330][ C1] .left_deadline : 0.000001
[ 310.684363][ C1] .left_vruntime : 0.000001
[ 310.690395][ C1] .min_vruntime : 643.217515
[ 310.696608][ C1] .avg_vruntime : 643.217515
[ 310.702816][ C1] .right_vruntime : 0.000001
[ 310.708865][ C1] .spread : 0.000000
[ 310.714903][ C1] .nr_queued : 0
[ 310.720327][ C1] .h_nr_runnable : 0
[ 310.725762][ C1] .h_nr_queued : 0
[ 310.731198][ C1] .h_nr_idle : 0
[ 310.736623][ C1] .load : 0
[ 310.742047][ C1] .load_avg : 0
[ 310.747472][ C1] .runnable_avg : 0
[ 310.752895][ C1] .util_avg : 0
[ 310.758321][ C1] .util_est : 0
[ 310.763746][ C1] .removed.load_avg : 0
[ 310.769173][ C1] .removed.util_avg : 0
[ 310.774607][ C1] .removed.runnable_avg : 0
[ 310.780031][ C1] .tg_load_avg_contrib : 0
[ 310.785456][ C1] .tg_load_avg : 82
[ 310.790966][ C1] .throttled : 0
[ 310.796389][ C1] .throttle_count : 0
[ 310.801812][ C1] .se->exec_start : 169834.764917
[ 310.808280][ C1] .se->vruntime : 70946.852406
[ 310.814665][ C1] .se->sum_exec_runtime : 667.665425
[ 310.820871][ C1] .se->load.weight : 1038435
[ 310.826830][ C1] .se->avg.load_avg : 0
[ 310.832256][ C1] .se->avg.util_avg : 0
[ 310.837683][ C1] .se->avg.runnable_avg : 0
[ 310.843110][ C1]
[ 310.845410][ C1] cfs_rq[0]:/
[ 310.848665][ C1] .left_deadline : 71057.853456
[ 310.855046][ C1] .left_vruntime : 71057.098578
[ 310.861426][ C1] .min_vruntime : 71056.896302
[ 310.867807][ C1] .avg_vruntime : 71056.997440
[ 310.874191][ C1] .right_vruntime : 71057.098578
[ 310.880594][ C1] .spread : 0.000000
[ 310.886630][ C1] .nr_queued : 2
[ 310.892054][ C1] .h_nr_runnable : 2
[ 310.897478][ C1] .h_nr_queued : 2
[ 310.902902][ C1] .h_nr_idle : 0
[ 310.908323][ C1] .load : 2097152
[ 310.914277][ C1] .load_avg : 3584
[ 310.919964][ C1] .runnable_avg : 3695
[ 310.925650][ C1] .util_avg : 1691
[ 310.931335][ C1] .util_est : 486
[ 310.936931][ C1] .removed.load_avg : 0
[ 310.942368][ C1] .removed.util_avg : 0
[ 310.947791][ C1] .removed.runnable_avg : 0
[ 310.953215][ C1] .tg_load_avg_contrib : 0
[ 310.958638][ C1] .tg_load_avg : 0
[ 310.964060][ C1] .throttled : 0
[ 310.969488][ C1] .throttle_count : 0
[ 310.974916][ C1]
[ 310.977213][ C1] rt_rq[0]:
[ 310.980294][ C1] .rt_nr_running : 0
[ 310.985808][ C1]
[ 310.988102][ C1] dl_rq[0]:
[ 310.991193][ C1] .dl_nr_running : 0
[ 310.996632][ C1] .dl_bw->bw : 996147
[ 311.002491][ C1] .dl_bw->total_bw : 104856
[ 311.008370][ C1]
[ 311.010669][ C1] runnable tasks:
[ 311.014268][ C1] S task PID vruntime eligible deadline slice sum-exec switches prio wait-time sum-sleep sum-block node group-id group-path
[ 311.033763][ C1] -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
[ 311.052649][ C1] S init 1 42138.644878 E 42140.027528 1.400000 14359.818647 4465 120 0.000000 0.000000 0.000000 0 0 /
[ 311.071440][ C1] S kthreadd 2 44546.893052 E 44548.000021 1.400000 106.433779 454 120 0.000000 0.000000 0.000000 0 0 /
[ 311.090215][ C1] I kworker/R-rcu_g 4 118.795566 E 118.803122 0.700000 0.058510 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.108989][ C1] I kworker/R-sync_ 5 118.975518 E 118.983424 0.700000 0.027450 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.127763][ C1] I kworker/R-kvfre 6 119.114670 E 119.122578 0.700000 0.027150 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.146535][ C1] I kworker/R-slub_ 7 119.261442 E 119.269350 0.700000 0.027000 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.165315][ C1] I kworker/R-netns 8 119.395743 E 119.403652 0.700000 0.026600 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.184097][ C1] D kworker/0:0 9 71015.975184 E 71017.268433 1.400000 2201.772195 4216 120 0.000000 0.000000 0.000000 0 0 /
[ 311.202879][ C1] I kworker/0:1 10 71055.015569 E 71056.415569 1.400000 3242.378521 4712 120 0.000000 0.000000 0.000000 0 0 /
[ 311.221656][ C1] I kworker/0:0H 11 70107.985177 E 70108.000800 1.400000 1.228736 19 100 0.000000 0.000000 0.000000 0 0 /
[ 311.240435][ C1] I kworker/u8:0 12 69894.850313 E 69896.250313 1.400000 6201.611481 699 120 0.000000 0.000000 0.000000 0 0 /
[ 311.259211][ C1] I kworker/R-mm_pe 14 120.206924 E 120.214999 0.700000 0.000000 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.277996][ C1] S ksoftirqd/0 15 71052.419827 E 71053.819827 1.400000 3295.105623 15635 120 0.000000 0.000000 0.000000 0 0 /
[ 311.296782][ C1] S rcu_exp_par_gp_ 17 129.562626 E 130.262626 0.700000 0.000000 2 120 0.000000 0.000000 0.000000 0 0 /
[ 311.315556][ C1] D rcu_exp_gp_kthr 18 71055.688895 E 71057.065626 1.400000 242.054234 10306 120 0.000000 0.000000 0.000000 0 0 /
[ 311.334329][ C1] S migration/0 19 129.562626 E 130.262626 0.700000 29.913998 469 0 0.000000 0.000000 0.000000 0 0 /
[ 311.353102][ C1] S cpuhp/0 20 11486.449531 E 11487.834181 1.400000 6.630331 17 120 0.000000 0.000000 0.000000 0 0 /
[ 311.371885][ C1] I rcu_tasks_trace 29 12207.207053 E 12208.604633 1.400000 0.116660 16 120 0.000000 0.000000 0.000000 0 0 /
[ 311.390668][ C1] S oom_reaper 32 200.411304 E 201.811304 1.400000 0.000000 2 120 0.000000 0.000000 0.000000 0 0 /
[ 311.409529][ C1] I kworker/R-write 33 200.411304 E 200.427455 1.400000 0.000000 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.428306][ C1] S kcompactd0 34 71041.929072 E 71043.309521 1.400000 3.901940 367 120 0.000000 0.000000 0.000000 0 0 /
[ 311.447079][ C1] S kcompactd1 35 71042.937473 E 71044.315473 1.400000 5.158222 366 120 0.000000 0.000000 0.000000 0 0 /
[ 311.465868][ C1] I kworker/u8:2 36 69894.032172 E 69895.432172 1.400000 2402.952767 4464 120 0.000000 0.000000 0.000000 0 0 /
[ 311.484665][ C1] I kworker/R-kinte 41 216.962170 E 216.978321 1.400000 0.000000 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.503445][ C1] I kworker/u8:3 49 47154.421343 E 47155.632681 1.400000 390.595577 752 120 0.000000 0.000000 0.000000 0 0 /
[ 311.522225][ C1] I kworker/R-ib-co 50 1315.858988 E 1315.874792 1.400000 0.073490 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.541009][ C1] I kworker/R-xprti 58 1420.484095 E 1420.499968 1.400000 0.063860 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.559783][ C1] I kworker/R-cfg80 59 1432.379059 E 1432.394741 1.400000 0.081161 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.578556][ C1] I kworker/u8:4 67 46833.365180 E 46834.142900 1.400000 1680.861691 4618 120 0.000000 0.000000 0.000000 0 0 /
[ 311.597331][ C1] I kworker/0:1H 93 6005.191960 E 6005.206705 1.400000 0.147370 3 100 0.000000 0.000000 0.000000 0 0 /
[ 311.616113][ C1] I kworker/R-nfsio 95 6005.200227 E 6005.216197 1.400000 0.042440 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.634888][ C1] I kworker/R-smb3d 97 6006.134651 E 6006.150639 1.400000 0.061321 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.653663][ C1] I kworker/R-cifso 99 6006.834329 E 6006.850329 1.400000 0.059420 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.672436][ C1] I kworker/R-serve 101 6007.487332 E 6007.503325 1.400000 0.061160 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.691209][ C1] I kworker/R-cifs- 103 6013.173865 E 6013.189847 1.400000 0.064730 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.710003][ C1] I kworker/R-xfsal 114 6021.725691 E 6021.741686 1.400000 0.059912 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.728777][ C1] I kworker/R-user_ 117 6028.528144 E 6028.544142 1.400000 0.064558 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.747550][ C1] I kworker/R-pencr 122 6051.308756 E 6051.324735 1.400000 0.063220 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.766322][ C1] I kworker/R-pdecr 124 6052.002251 E 6052.018237 1.400000 0.064340 2 100 0.000000 0.000000 0.000000 0 0 /
[ 311.785096][ C1] I kworker/R-crypt 126 6052.308309 E 6052.324305 1.400000 0.060739 2 100 0.000000 0.000000 0.000000 0 0 /
