syzbot


corrupted report

Status: auto-obsoleted due to no activity on 2023/10/14 13:19
Reported-by: syzbot+5196e4f05897a358d226@syzkaller.appspotmail.com
First crash: 805d, last: 723d
Similar bugs (21)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
android-5-10 corrupted report (2) -1 6 674d 752d 0/2 auto-obsoleted due to no activity on 2023/12/02 13:09
linux-4.19 corrupted report gfs2 sysv ext4 hfsplus -1 6619 855d 2281d 0/1 upstream: reported on 2019/04/11 04:14
android-414 corrupted report -1 5888 2046d 2281d 0/1 auto-closed as invalid on 2020/02/29 14:20
android-6-12 corrupted report -1 16 1d08h 17d 0/1 premoderation: reported on 2025/06/22 05:06
linux-6.6 corrupted report -1 164 7h27m 22d 0/2 upstream: reported on 2025/06/16 23:08
upstream corrupted report -1 29 2783d 2785d 0/29 closed as invalid on 2017/11/24 12:19
android-54 corrupted report -1 860856 344d 1975d 0/2 auto-obsoleted due to no activity on 2024/10/07 14:17
linux-4.4 corrupted report -1 12 2126d 2254d 0/1 auto-closed as invalid on 2020/01/10 12:28
linux-4.14 corrupted report cramfs -1 6026 855d 2279d 0/1 upstream: reported on 2019/04/12 21:21
android-6-1 corrupted report -1 157 9d02h 714d 0/2 premoderation: reported on 2023/07/25 23:06
android-5-15 corrupted report (3) -1 71 236d 462d 0/2 auto-obsoleted due to no activity on 2025/01/03 14:55
android-5-10 corrupted report -1 289 1154d 1303d 0/2 auto-closed as invalid on 2022/07/11 05:59
android-49 corrupted report -1 567 2783d 2785d 0/3 closed as invalid on 2017/11/24 12:19
android-5-15 corrupted report (4) -1 43 3d13h 178d 0/2 premoderation: reported on 2025/01/11 16:11
android-5-15 corrupted report (2) -1 1 585d 585d 0/2 auto-obsoleted due to no activity on 2024/03/01 04:17
upstream corrupted report (2) mm -1 941943 now 2645d 0/29 moderation: reported on 2018/04/11 09:52
linux-5.15 corrupted report -1 6893 3h01m 849d 0/3 upstream: reported on 2023/03/12 22:30
android-49 corrupted report (2) -1 19181 2043d 2277d 0/3 auto-closed as invalid on 2020/03/03 12:39
android-5-10 corrupted report (3) -1 66 9d23h 456d 0/2 premoderation: reported on 2024/04/08 19:56
linux-6.1 corrupted report -1 184419 2h01m 854d 0/3 upstream: reported on 2023/03/07 17:14
android-44 corrupted report -1 7075 2044d 2277d 0/2 auto-closed as invalid on 2020/03/02 23:26

Sample crash report:
RBP: 00007f3ecbdfa47a R08: 0000000000000000 R09: 0000000000000000
R10: 0000000000000000 R11: 0000000000000246 R12: 0000000000000000
R13: 000000000000000b R14: 00007f3ecbecdf80 R15: 00007ffd62315628
 </TASK>
watchdog: BUG: soft lockup - CPU#0 stuck for 246s! [syz-executor.2:11601]
Modules linked in:
CPU: 0 PID: 11601 Comm: syz-executor.2 Not tainted 5.15.119-syzkaller-android13-5.15.119_r00 #0
Hardware name: Google Google Compute Engine/Google Compute Engine, BIOS Google 07/03/2023
RIP: 0010:native_safe_halt arch/x86/include/asm/irqflags.h:51 [inline]
RIP: 0010:arch_safe_halt arch/x86/include/asm/irqflags.h:89 [inline]
RIP: 0010:kvm_wait+0x147/0x180 arch/x86/kernel/kvm.c:918
Code: 4c 89 e8 48 c1 e8 03 42 0f b6 04 20 84 c0 44 8b 74 24 1c 75 34 41 0f b6 45 00 44 38 f0 75 10 66 90 0f 00 2d ab ff f2 03client_loop: send disconnect: Broken pipe

Crashes (4):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2023/07/16 13:11 android13-5.15-lts 879959450ec7 35d9ecc5 .config console log report info [disk image] [vmlinux] [kernel image] ci2-android-5-15 corrupted report
2023/07/12 21:45 android13-5.15-lts 879959450ec7 979d5fe2 .config console log report info ci2-android-5-15 corrupted report
2023/06/10 13:10 android13-5.15-lts 19c0ed55a470 49519f06 .config console log report info [disk image] [vmlinux] [kernel image] ci2-android-5-15 corrupted report
2023/04/25 13:59 android13-5.15-lts 7364b7abbafb 65320f8e .config console log report info ci2-android-5-15 corrupted report
* Struck through repros no longer work on HEAD.